
| Posted By: | Marilyn Roth | |
| Email: | ![]() | |
| Subject: | Patrick, 35, Perry Co., OH, 1920 | |
| Post Date: | April 17, 2009 at 14:03:52 | |
| Message URL: | http://genforum.genealogy.com/selby/messages/1328.html | |
| Forum: | Selby Family Genealogy Forum | |
| Forum URL: | http://genforum.genealogy.com/selby/ |
|
These are the listed on the Ancestry free census database, Perry Co., OH, 1920, SELBY: J. F., 82; Lizzie, 82; Victoria, 59 Patrick E., 35; Mary A., 30; Mary G., 5; Paul E., 4; Catherine P., 2; Margret R., 1 Joe, 35. Do you think that could be the family? (If other information fits, I wouldn't worry about the middle initial P.) |