
| Posted By: | Gladys Beckman | |
| Email: | ![]() | |
| Subject: | SELBY, William 1870 census | |
| Post Date: | January 25, 2008 at 07:56:22 | |
| Message URL: | http://genforum.genealogy.com/selby/messages/1252.html | |
| Forum: | Selby Family Genealogy Forum | |
| Forum URL: | http://genforum.genealogy.com/selby/ |
|
William SELBY age 41, Jane 39, children John 16, Albert 14 and William 12 appear in the 1870 Census for LaGrange Village, LaGrange Co., Indiana. William born in Ohio, all the others born in Indiana. William owns a Dry Goods Market. He is listed in dwelling following that of Luke SELBY, who clerks in a store, perhaps the one owned by William. Can anyone identify the parentage/lineage of William SELBY? Thanks, Gladys |